Top Rankings
| Rank | Country | Class | Player | Resets | Level | Guild |
|---|---|---|---|---|---|---|
| 61 | ![]() | SM![]() | Darkcar | 664 | 400 | |
| 62 | ![]() | SM![]() | SrZentry | 624 | 71 | |
| 63 | ![]() | DL![]() | Sonic | 613 | 155 | |
| 64 | ![]() | DL![]() | DLTUTIN | 610 | 400 | |
| 65 | ![]() | DL![]() | MTAPUERCOS | 599 | 400 | — |
| 66 | ![]() | DL![]() | LegolaS | 574 | 400 | — |
| 67 | ![]() | ME![]() | LaJefa | 570 | 361 | — |
| 68 | ![]() | BK![]() | puercas | 561 | 400 | — |
| 69 | ![]() | DL![]() | CuCaTraP | 553 | 157 | — |
| 70 | ![]() | BK![]() | Tiesto | 552 | 400 | |
| 71 | ![]() | BK![]() | zeshomaru | 541 | 341 | |
| 72 | ![]() | DL![]() | luke12 | 536 | 400 | |
| 73 | ![]() | DL![]() | Jordisom | 533 | 101 | — |
| 74 | ![]() | SM![]() | Neptir | 528 | 400 | — |
| 75 | ![]() | MG![]() | MgAssesinn | 523 | 39 | — |
| 76 | ![]() | MG![]() | POCOYO | 514 | 248 | — |
| 77 | ![]() | ME![]() | Raven | 513 | 177 | — |
| 78 | ![]() | ME![]() | ThePuTa | 504 | 400 | |
| 79 | ![]() | BK![]() | BigDaddy | 500 | 337 | — |
| 80 | ![]() | MG![]() | Yuno | 497 | 50 | — |











