Top Rankings
| Rank | Country | Class | Player | Resets | Level | Guild |
|---|---|---|---|---|---|---|
| 21 | ![]() | BK![]() | VicenBK | 936 | 400 | |
| 22 | ![]() | BK![]() | Elturco | 915 | 341 | |
| 23 | ![]() | DL![]() | DLHacha | 889 | 110 | — |
| 24 | ![]() | SM![]() | MTAPUERCAS | 884 | 172 | — |
| 25 | ![]() | BK![]() | CarpeDiem | 882 | 400 | |
| 26 | ![]() | MG![]() | NegroArg | 877 | 400 | — |
| 27 | ![]() | BK![]() | Zangetsu | 821 | 400 | — |
| 28 | ![]() | SM![]() | MTKS | 820 | 376 | — |
| 29 | ![]() | ELF![]() | MaliA | 812 | 400 | — |
| 30 | ![]() | SM![]() | NinioPoYa | 811 | 239 | — |
| 31 | ![]() | ELF![]() | Urihime | 803 | 289 | — |
| 32 | ![]() | SM![]() | MonacoMu | 800 | 400 | |
| 33 | ![]() | ME![]() | Adita | 800 | 205 | — |
| 34 | ![]() | ME![]() | ElfaVale | 788 | 113 | — |
| 35 | ![]() | SM![]() | AdobeSm | 786 | 400 | |
| 36 | ![]() | SM![]() | GuardianZ | 786 | 184 | |
| 37 | ![]() | BK![]() | Diablo | 779 | 400 | |
| 38 | ![]() | SM![]() | Rose | 775 | 299 | |
| 39 | ![]() | SM![]() | TALLER | 768 | 191 | — |
| 40 | ![]() | SM![]() | MiguelSM | 765 | 400 | — |








