Top Rankings
| Rank | Country | Class | Player | Resets | Level | Guild |
|---|---|---|---|---|---|---|
| 1 | ![]() | ME![]() | Arqueilis | 8,862 | 1 | |
| 2 | ![]() | DL![]() | Smoke | 5,175 | 42 | |
| 3 | ![]() | BK![]() | BKCHIIToOo | 3,569 | 400 | — |
| 4 | ![]() | SM![]() | DarkWizar | 1,930 | 221 | — |
| 5 | ![]() | DL![]() | TheodeN | 1,885 | 400 | |
| 6 | ![]() | BK![]() | pricioner | 1,824 | 338 | — |
| 7 | ![]() | SM![]() | SauroN | 1,584 | 400 | |
| 8 | ![]() | BK![]() | FUMETABK | 1,190 | 400 | — |
| 9 | ![]() | ME![]() | NOAAA | 1,149 | 321 | — |
| 10 | ![]() | ME![]() | ODIOS4 | 1,118 | 400 | — |
| 11 | ![]() | ME![]() | Briana | 1,038 | 400 | |
| 12 | ![]() | ME![]() | Aldi | 1,022 | 400 | — |
| 13 | ![]() | DL![]() | BlackGosts | 977 | 400 | — |
| 14 | ![]() | MG![]() | SiriusMG | 977 | 46 | — |
| 15 | ![]() | BK![]() | J0RG3 | 971 | 365 | — |
| 16 | ![]() | ME![]() | Nezuko | 966 | 259 | — |
| 17 | ![]() | SM![]() | Zuko | 959 | 400 | — |
| 18 | ![]() | ME![]() | Andy | 959 | 141 | — |
| 19 | ![]() | SM![]() | kunduMENFI | 952 | 400 | — |
| 20 | ![]() | DL![]() | RUDOLF | 938 | 400 |










